
Week | Away Team | Away Score | Home Score | Home Team | Division |
---|---|---|---|---|---|
Week 1 | K-Tech | 18 | 6 | New Port Richey | Jr. Fly Weight |
Week 2 | K-Tech | 14 | 32 | Land O' Lakes | Jr. Fly Weight |
Week 3 | K-Tech | 0 | 29 | Trinity | Jr. Fly Weight |
Week 4 | Dade City | 14 | 18 | K-Tech | Jr. Fly Weight |
Week 5 | K-Tech | 14 | 36 | Wesley Chapel | Jr. Fly Weight |
Week 6 | East Lake | 14 | 36 | K-Tech | Jr. Fly Weight |
Week 7 | Trinity | 8 | 12 | K-Tech | Jr. Fly Weight |
Week 8 | Hudson | 14 | 42 | K-Tech | Jr. Fly Weight |
Week 9 | Hudson | 0 | 12 | K-Tech | Jr. Fly Weight |
Round 1 Play-Offs | TBD | TBD | Jr. Fly Weight | ||
Round 2 Play-Offs | TBD | TBD | Jr. Fly Weight | ||
Superbowl | TBD | TBD | Jr. Fly Weight | ||
Week 1 | K-Tech | 0 | 0 | New Port Richey | Fly Weight |
Week 2 | K-Tech | 0 | 32 | Land O' Lakes | Fly Weight |
Week 3 | K-Tech | 26 | 34 | Trinity | Fly Weight |
Week 4 | Dade City | 38 | 6 | K-Tech | Fly Weight |
Week 5 | K-Tech | 18 | 24 | Wesley Chapel | Fly Weight |
Week 6 | East Lake | 0 | 28 | K-Tech | Fly Weight |
Week 7 | Trinity | 28 | 20 | K-Tech | Fly Weight |
Week 8 | Hudson | 46 | 6 | K-Tech | Fly Weight |
Week 9 | Hudson | 52 | 18 | K-Tech | Fly Weight |
Round 1 Play-Offs | TBD | TBD | Fly Weight | ||
Round 2 Play-Offs | TBD | TBD | Fly Weight | ||
Superbowl | TBD | TBD | Fly Weight | ||
Week 1 | K-Tech | 0 | 0 | New Port Richey | Mighty Mites |
Week 2 | K-Tech | 0 | 26 | Land O' Lakes | Mighty Mites |
Week 3 | K-Tech | 0 | 38 | Trinity | Mighty Mites |
Week 4 | Dade City | 8 | 38 | K-Tech | Mighty Mites |
Week 5 | K-Tech | 14 | 0 | Wesley Chapel | Mighty Mites |
Week 6 | East Lake | 46 | 0 | K-Tech | Mighty Mites |
Week 7 | Trinity | 44 | 6 | K-Tech | Mighty Mites |
Week 8 | Hudson | 59 | 8 | K-Tech | Mighty Mites |
Week 9 | Hudson | 54 | 0 | K-Tech | Mighty Mites |
Round 1 Play-Offs | TBD | TBD | Mighty Mites | ||
Round 2 Play-Offs | TBD | TBD | Mighty Mites | ||
Superbowl | TBD | TBD | Mighty Mites | ||
Week 1 | K-Tech | 6 | 16 | New Port Richey | Jr. Varsity |
Week 2 | K-Tech | 48 | 0 | Wesley Chapel | Jr. Varsity |
Week 3 | K-Tech | 0 | 32 | Dade City @ LOL | Jr. Varsity |
Week 4 | Dade City | 0 | 48 | K-Tech | Jr. Varsity |
Week 5 | K-Tech | 64 | 0 | Wesley Chapel | Jr. Varsity |
Week 6 | East Lake | 28 | 0 | K-Tech | Jr. Varsity |
Week 7 | Wesley Chapel | 0 | 0 | K-Tech | Jr. Varsity |
Week 8 | Hudson | 48 | 0 | K-Tech | Jr. Varsity |
Week 9 | Hudson | 62 | 0 | K-Tech | Jr. Varsity |
Round 1 Play-Offs | TBD | TBD | Jr. Varsity | ||
Round 2 Play-Offs | TBD | TBD | Jr. Varsity | ||
Superbowl | TBD | TBD | Jr. Varsity |

Aug. 27th
@
New Port Richey
Game Location
Schwettman Education Center
2830 Gulf Trace Blvd, Holiday, FL 34691, USA
Jr. Flyweight Game Times
Athletes arrive @ 7:00am
Game starts @ 9:00am
Athletes required to have all equipment.
Mascot Cheerleader will perform with Jr. Fly
-
Football Athletes
-
Mouth Guard
-
Cleats
-
Uniform
-
Helmet
-
Shoulder Pads
-
-
Cheer Athletes
-
Hair in Ponytail
-
Bow
-
Tennis shoes
-
Game Day uniform
-
Flyweight Game Times
Athletes arrive @ 9:00am
Game starts @ 11:00am
Athletes required to have all equipment.
-
Football Athletes
-
Mouth Guard
-
Cleats
-
Uniform
-
Helmet
-
Shoulder Pads
-
-
Cheer Athletes
-
Hair in Ponytail
-
Bow
-
Tennis shoes
-
Game Day uniform
-
Mighty Mite Game Times
Athletes arrive @ 11:00am
Game starts @ 1:00pm
Athletes required to have all equipment.
-
Football Athletes
-
Mouth Guard
-
Cleats
-
Uniform
-
Helmet
-
Shoulder Pads
-
-
Cheer Athletes
-
Hair in Ponytail
-
Bow
-
Tennis shoes
-
Game Day uniform
-
Jr. Varsity Game Times
Athletes arrive @ 1:00pm
Game starts @ 3:00pm
Sept. 17th, 24th, and Oct. 29th games start @ 4:00pm
Athletes required to have all equipment.
Varsity Cheerleader will perform with Jr. Varsity
-
Football Athletes
-
Mouth Guard
-
Cleats
-
Uniform
-
Helmet
-
Shoulder Pads
-
-
Cheer Athletes
-
Hair in Ponytail
-
Bow
-
Tennis shoes
-
Game Day uniform
-